History and referral information. |
Year | S2 Yachts, Inc. History |
1974 | Beginning of S2 Yachts, Inc., manufacturer of sailboats, 72,000 sq.ft., 53 employees |
1977 | Introduction of Pursuit series |
1979 | Doubled plant capacity and expanded all product lines -- S2 sailboats, Tiara power boats, and added Grand Slam performance sailboat series |
1980 | AMF produced last Slickcraft |
1983 | S2 Yachts, Inc. purchases Slickcraft name from AMF. New plant is built in Ft. Pierce, Florida (approx. 75,000 sq.ft.) |
1984 | Leon Slikkers becomes Chief Executive
Officer. David Slikkers named President. Construction is completed on a 200,000 sq. ft. two level facility in Holland (Michigan): this brings the total sq. ft. to nearly 500,000 |
1986 | Key management team assembled to include separate dealer franchises for each product line -- Tiara Yachts, Pursuit Fishing Boats, Slickcraft Sport boats, and S2 Sailboats |
1987 | Slickcraft product line expanded to include
five new models. S2 Sailboat production is ended |
Learn what's happening at S2 Yachts since then by clicking on Tiara
Yachts
With the exception of limited production of the 7.9 one design (in 1990 and
1993), S2 Yachts ceased sailboat manufacture in 1987. The limited production
runs were done in cooperation with Island Marketing, who marketed and sold the
boats through dealerships that they arranged. We have retained the tooling to
build the 7.9 but do not have plans to do so at this time. We have also retained
the molds to make rudders for most of our sailboats. Availability of other
components that we manufactured is sporadic.
S2 YACHTS SAIL BOAT MODEL LINEUP:
CRUISING / DAY SAILING MODELS
All S2 cruising sailboats featured a solid fiberglass hull, and a balsa cored
deck, except for the 35C that had a balsa cored hull and deck.
Boat | LOA | Production | # Build |
6.8 EXCITER | 22'4" | 1980 | 150 |
7.0 23 | 23'0" | 1975 | 140 |
7.3 METER | 23'10" | 1978 - 1987 | 404 |
8.0 METER A | 26'0" | 1975 | 40 |
8.0 METER B | 26'0" | 1976 - 1983 | 426 |
8.0 CENTER COCKPIT | 26'0" | 1975 | 210 |
27 PERFORMANCE CRSR | 26'7" | 1985 - 1987 | 85 |
8.5 METER | 28'0" | 1980 - 1983 | 103 |
8.6 METER | 28'0" | 1984 - 1985 | 150 |
9.2 AFT COCKPIT | 29'11" | 1977 - 1987 | 520 |
9.2 CENTER COCKPIT | 29'11" | 1977 - 1987 | 426 |
11.0 AFT COCKPIT | 36'0" | 1977 - 1987 | 156 |
11.0 CENTER COCKPIT | 36'0" | 1980 - 1987 | 66 |
35 CENTER COCKPIT(1) | 35'2" | 1986 - 1987 | 35 |
For further information, please click here